In 2010, Toshiba announced a brand new model to the lineup, the Libretto W100. The Libretto W100 is a dual touch screen tablet that is expected to retail for $1099[1].
The Toshiba Libretto was used as the "Palm-top" in Total Recall 2070, with it being marketed in the show as a Toshiba EPK 2000 Organizer.
[edit] Models
There are several different models. Originally, they used 486 processors from AMD. These early models were only available in Japan. Beginning with the Libretto 50, they used the Intel Pentium and Pentium MMX processors. With the introduction of the L series in 2001, a move was made to the Transmeta Crusoe processor. The U100 of 2005 returned to Intel with a Pentium M processor.The following models were available:
Model | Specifications | Dimensions (mm) | Mass (g) |
---|---|---|---|
Libretto 20 | AMD 486 DX4 75 MHz, 8 MB RAM (20 MB max), 270 MB hard disk, 6.1" TFT display | 210×115×34 | 840 |
Libretto 30 | AMD 486 DX4 100 MHz, 8 MB RAM (20 MB max), 500 MB hard disk, 6.1" TFT display | 210×115×34 | " " |
Libretto 50 | Intel Pentium 75 MHz, 16 MB RAM (32 MB max), 810 MB hard disk, 6.1-inch TFT display | 210×115×34 | 850 |
Libretto 50m | Specification as Libretto 50 + 6.1" TFT touch-screen display specially built for the Meiji Life insurance company in Tokyo | n/a | |
Libretto 60 | Intel Pentium 100 MHz, 16 MB RAM (32 MB max), 810 MB hard disk, 6.1" TFT display | 210×115×34 | 850 |
Libretto D2 | A rebadged L60, also known as the M2 (Mobile Pack2) released by NTT DoCoMo with PCMCIA Modem Card for use with the DoCoMo CDMA Network (Released only in Japan) | 210×115×34 | " " |
Libretto 70 | Intel Pentium 120 MHz MMX, 16 MB RAM (32 MB max), 1.6 GB hard disk, 6.1" TFT display | 210×115×34 | " " |
Libretto 100 | Intel Pentium 166 MHz MMX, 32 MB RAM (64 MB max), 2.1 GB hard disk, 7.1" TFT display | 210×132×35 | 950 |
Libretto SS1000 | Intel Pentium 166 MHz MMX, 32 MB RAM (96 MB max), 2.1 GB (6.5 mm high ) HDD, 6.1" TFT display | 215×125×24.5 | 820 |
Libretto SS1010 | Intel Pentium 233 MHz MMX, 64 MB RAM (96 MB max), 2.1 GB (6.5 mm high) HDD, 6.1" TFT display. (Released only in Japan) | 215×125×24.5 | " " |
Libretto M3 | Intel Pentium 133 MHz MMX, 32 MB RAM (96 MB max), 2.1 GB hard disk, 6.1" TFT display. (Released only in Japan by NTT DoCoMo) | 210×132×43 | 985 |
Libretto 110 | Intel Pentium 233 MHz MMX, 32 MB RAM (64 MB max), 4.3 GB hard disk, 7.1" TFT display | 210×132×35 | 950 |
Libretto ff 1050 | Intel Pentium 233 MHz MMX, 32 MB RAM (96 MB max), 3.2 GB hard disk, 6" STN display. Optional multimedia remote (Released only in Japan) | 221×132×29.8 | 900 |
Libretto ff 1100 | Intel Pentium 266 MHz MMX, 64 MB RAM (SO-DIMM expandable to 128MB), 3.2 GB hard disk, 7.1" TFT display, built-in digital camera & multimedia remote controller. (Released only in Japan) | 221×132×29.8 | 980 |
Libretto ff 1100v | As per ff1100 but with 6.4 GB hard disk (Released only in Japan) | 221×132×29.8 | " " |
The L1 had built in USB and IEEE1394 Firewire. The L2 dropped the IEEE1394 in favor of an Ethernet Port. The L5 was optionally available with built in Wifi 802.11b
Like the majority of Librettos models produced, the L series were not officially available outside of Japan.
Model | Specifications | Dimensions (mm) | Mass (g) |
---|---|---|---|
Libretto L1 | Transmeta Crusoe 600 MHz, 128 MB RAM, 10 GB hard disk, 10" TFT display | 268×167.2×20.5 | 1100 |
Libretto L2 | Transmeta Crusoe 600 MHz, 128 MB RAM, 10 GB hard disk, 10" TFT display | 268×167.2×20.5 | " " |
Libretto L3 | Transmeta Crusoe 600 MHz, 128 MB RAM, 20 GB hard disk, 10" TFT display | 268×167.2×20.5 | " " |
L3 Adidas Edition | As per L3 but White with Adidas branding and matching Adidas Softcase | 268×167.2×20.5 | " " |
Libretto L5 | Transmeta Crusoe 800 MHz, 256 MB RAM, 20 GB hard disk, 10" TFT display | 268×167.2×20.5 | " " |
Model | Specifications | Dimensions (mm) | Mass (g) |
---|---|---|---|
Libretto U100 | Intel Pentium M 753 @ 1.2 GHz, 512 MB RAM (1 GB Max), 60GB HDD (1.8in Micro ATA), 7.2 in TFT active matrix LCD display | 210×165×29.8 | 980 |
Libretto U105 | As per U100 with different bundled options. | 210×165×29.8 | 980 |
Libretto U100-S213 | US market version. As per U100. | 210×165×29.8 | 980 |
- 30 GB HDD (with Win XP Home) or
- 60 GB HDD (with XP Pro), both versions included the DVD Dock.
- In Japan the clock speed was only 1.1 GHz.
- In some markets the DVD Dock was an optional or bundled accessory.
Model | Specifications | Dimensions (mm) | Mass (g) |
---|---|---|---|
Libretto W100 | Intel Pentium U5400 1.2 GHz, 2 GB DDR3 RAM (? GB max), 62 GB SSD, two 7-inch multi-touch TFT displays with Windows 7 Home Premium | n/a | 819 (with 8-cell battery) |
- Breakthrough Design
- True to their Toshiba heritage, these ultra-mobile PCs edge out the market when it comes to cutting-edge design. Their supremely light clamshell casing lets you tuck them away neatly—no matter where you’re going. Dual multi-touch screens offer virtual keyboards and a “soft” track pad that let you navigate, type, click and browse any way you like. And they turn vertical, making it easy to read ebooks.

- Mobility Evolved
- Our libretto® ultramobile PCs do what smartphones dread and go where laptops fear to tread, providing a full PC and rich Internet experience in a super-small handheld design. You’ll have the freedom to savor your media most anywhere, enjoying seamless emailing and the Office apps you can’t live without. You’ll also be able to chat face-to-face with the important people in your life. Quite simply, these trend-setting new PCs take you and your mobility one step beyond.

- Incomparable Performance
- The libretto® family delivers what you’ve been waiting for: the freedom, convenience and richness of Windows® 7 wherever and whenever the moment strikes. Offering power-efficient Intel® processors, they let you easily jump from one thing to the next, or juggle everything at once. As for Internet, you’ll be browsing, shopping, posting and sharing in more places than ever.

Tidak ada komentar:
Posting Komentar